BARCODE HANDHELD READER
The EXARK XK-520 is a robust, simple to use Barcode Handheld designed for all day intensive use. his device with abundant functions is an Android rugged mobile computer. With its powerful processor, stable wireless connections and comprehensive data capture options, you can fnd this easy-to-deploy device a valuable helper to increase productivity in logistics, warehousing, retail, identity verifcation, meter reading, IC card reading and etc.
Features
Supports Google Android® via Smart Device | Enables LTE and 802.11ac/ad via Smart Device |
ETSI 865.6–867.6 MHz or FCC/IC 902–928 MHz | 2D imager supporting all major 1D / 2D barcodes |
Ergonomic 320 g / 11.3 oz | Robust Quadlock™ physical smart device Connection |
Bluetooth Low Energy communications to Smart Device | Camera with Flash | GPS |
Memory 3 GB RAM / 32 GB ROM | Fast RFID tag capture in various environments |
High performance battery for full shift operation | Supports full shift operation |
Features and Descriptions
Standards | ISO 18000-63 (EPC Class 1 Gen2v2) AES authentication in accordance with ISO/IEC 29167-10 supported |
Frequency | ETSI 865.6–867.6 MHz or FCC/IC 902–928 MHz |
RF Power | ERP 2W/EIRP 3.3W |
Antenna features | Software controlled antenna modes: circular and proximity Nominal reading distance: Circular polarization mode 10m/13 ft, proximity mode, read range down to 1 cm/0.4 inch |
Long battery life | Double-capacity single battery 8000 mAh Low power electronics Up to 72 hours of intensive use |
Robust Design | Dust and water ingress protection (IP68) Solid drop tested design (1.5m/4.9ft) Quadlock® robust in-built Display |
Operating System and Network diagnostics | Use Android 6.0 (marshmallow) Use LTE of next gen 5G services Use latest WiFi 802.11ac, ad etc |
Physical Characteristics
Dimensions | 164.2*78.8*17mm / 6.46*3.10*0.67in |
Weight | <288g / 10.15oz |
Display | 5.2″ IPS FHD 1920×1080 |
Touch Panel | Gorilla Glass, multi-touch pane |
Power | Li-ion, rechargeable, 8000mAh – Standby: over 500 hours, Continuous use: over 12 hours |
Audio | Speaker, 2 microphones |
User Environment
Operating Temp. | -4 F to 122 F / -20 C to 50 C |
Storage Temp. | -40 F to 158 F / -40 C to 70 C |
Humidity | 5%RH – 95%RH non-condensing |
Communication & Camera
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Camera | 13MP Autofocus with flash |
Data Collections
1D Linear Scanner (Quad-core) | Zebra SE965 / Honeywell N4313 |
NFC (optional) – Frequency | 13.56MHz |
2D Imager Scanner (Quad-core) | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
Performance
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |