The EXARK XK-510 ID Hand is a robust, simple to use UHF passive RFID handheld data collection device with stylish design and incredible performance. It delivers superior UHF reading and writing, barcode scanning, transmits data to the data center via Bluetooth with ease. XK-510 ID Hand is specifically designed for RFID Applications in Retail Stores including cycle counts, good receiving and tag commissioning.
Features
Android 6.0 Marshmallow | 4G/Dual-band WIFI |
5.2” IPS Full High Definition 1920×1080 | 8000MAH Lithium Polymer Battery |
for ARM Cortex-A53 processor cores (quad-core) | 1.5m Drop Proof |
Functions
Iris Scanning | ISO 18000-63 (EPC Class 1 Gen2v2) UHF RFID |
13.1MP HD Camera | GPS |
Physical Characteristics
Dimensions | 164.5 x 80.2 x 23.9mm / 6.48 x 3.16 x 0.94in |
Weight | 625gm/22oz |
Display | 5.2” IPS FHD 1920×1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 700 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
Interfaces | USB 2.0 Type-C, OTG |
Audio | Speaker, 2 microphones |
Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
Sensors | Gravity sensor, light sensor, proximity sensor |
SDK | “EXARK Software Development Kit” |
Expansion | “Support upto 64GB Micro SD” |
Performance
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
Camera
Camera | 13MP Autofocus with flash |
User Environment
Operating Temp. | 4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.5m/4.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | Host IP65 per IEC sealing specifications |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Developing Environment
Operating System | Android 6.0 |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Barcode Scanning
1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
2D Imager Scanner | Zebra: SE4710 / SE4750 / SE4750MR; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Communication
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHZ 4G: B1, B3, B5, B7, B8, B20, B40 |
WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHZ 4G: B2, B4, B7, B12, B17 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth 4.0, BLE |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
UHF RFID
Frequency | 865MHz-868MHz / 920-925MHz / 902-928MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarization (4dbi) [EXARK Power Boost Technology] |
Power | 1W (30dBm, +5dBm to +30dBm adjustable) |
R/W ranges | “18+ Meters [ Tag Dependent]” |
Reading rates (circular polarization) | >800 tags/s (circular polarization) |
Note | *Ranges and rates depend on tags and environment |
Note2 | *This function is optional |
NFC
Frequency | 13.56MHz |
Note | *NFC is alternative to HF RFID |
Note2 | *This function is optional |
HF RFID
Frequency | 13.56MHz |
Note | *HF RFID is alternative to NFC |
Note2 | *This function is optional |
EXARK XK-650 is the next generation Rugged Android powered UHF RFID handheld reader with ultralong read ranges up to 18 Meters. Providing revolutionary RFID Intelligence across all platforms and industries to integrate RFID to their existing platform. EXARK XK-650 boasts with powerful computing and processor capabilities , ultra long battery life, exceptional reading performance, excellent base memory and multiple connectivity and data capture options, the rugged terminal is an excellent device, suitable for supply chain, asset control and retail inventory applications.
EXARK XK-650 connect billions of everyday items in an attractive ergonomic and power pack Device with a single Specification which offers maximum features from a Single Device –opening new markets and new applications.
APPLICATION
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.